Harga : Belum Tersedia
. .

| General Information | |||||||
| Anncounced | 2010, 1Q, [01] January | ||||||
| Released | Coming soon. Exp. release 2010, 2Q | ||||||
| Dimensi | 116x60.9x10.9 mm | ||||||
| Berat / Volume | 139 gram / cc | ||||||
| Warna | Gentle Black | ||||||
| System | |||||||
| 2 G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3 G Network | HSDPA 850 / 1900 / 2100 | ||||||
| CPU Type | ARM Cortex A8 processor | ||||||
| CPU Speed | |||||||
| Sistem Operasi Type | Android OS, v2.1 (Eclair) | ||||||
| GUI Version | |||||||
| Memory | |||||||
| Memory | 150 MB storage, 256 MB RAM, 512 MB ROM | ||||||
| Eksternal Memory | microSD, up to 32GB, 8GB card included Maximum Capacity : 32000 | ||||||
| Memory Included | 8000 | ||||||
| Phone Book | Practically unlimited entries and fields, Photo call | ||||||
| Call Records | Practically unlimited | ||||||
| Memory Option | |||||||
| Display | |||||||
| Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna | ||||||
| Resolusi Layar | 480 x 854 pixels | ||||||
| Ukuran layar | 3.70 inch | ||||||
| Layar Tambahan | |||||||
| Qwerty Keyboard | No | ||||||
| Touch Screen | Yes | ||||||
| Opsi Layar & Input method | - Touch-sensitive navigation controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | ||||||
| Camera | |||||||
| Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] | ||||||
| Secondary Camera | No | ||||||
| Video Recording | 720p@24fps | ||||||
| Camera Feature | Geo-tagging, face and smile detection, autofocus, Xenon flash | ||||||
| Audio and Multimedia | |||||||
| Ringtones | |||||||
| Speaker phone | Yes | ||||||
| Radio Support | Stereo FM radio with RDS | ||||||
| Audio & Multimedia Option | - Vibration; MP3, WAV ringtones - 3.5 mm audio jack | ||||||
| Netword Data and Conectivity | |||||||
| HSCSD | |||||||
| GPRS | Yes | ||||||
| EDGE | Class 12 | ||||||
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA | ||||||
| Bluetooth | v2.1 with A2DP | ||||||
| Infrared | No | ||||||
| USB | microUSB v2.0 | ||||||
| Data Cable Included | |||||||
| Messaging and Office Productivity | |||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| WAP | No | ||||||
| Browser | |||||||
| Java | Via third party application | ||||||
| Email Client | Yes | ||||||
| Feature | - Digital compass - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - HD video (720p) playback over built-in HDMI slot - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Face tagging - Organizer - | ||||||
| Games | Downloadable | ||||||
| GPS Support | with A-GPS support | ||||||
| Battery and Power management | |||||||
| Battery Tipe | Li-Polymer, Standard battery [ ] | ||||||
| Battery Amperage | 1390 mAh | ||||||
| Batery Option | Standard battery, Li-Po 1390 mAh | ||||||
| Standby Time 2G / 3G | 8 days 8 hours | 0 days 0 hours | ||||||
| Talk TIme 2G / 3G | 0 hours 40 minutes | 0 hours 0 minutes | ||||||
| Music Play time | |||||||


04.47
MOBILE GADGET

0 komentar:
Posting Komentar